Κάντε κλικ στη φωτογραφία για zoom
VICTRON BlueSolar MPPT 150-100-MC4 (12-24-48V-100A)
Victron Energy

ΡΥΘΜΙΣΤΗΣ ΦΟΡΤΙΣΗΣ VICTRON BLUE SOLAR MPPT 150/100-MC4 100Ah 12V/24/48V
Blue Solar MPPT 150/100 MC4 | |
Battery Voltage | 12/24/48 V Auto Select (software tool needed to select 36V) |
Rated charge current | 100 A |
Maximum PV power 12V 1a,b ) | 1450W |
Maximum PV power 24V 1a,b) | 2900W |
Maximum PV power 48V 1a,b) | 5800W |
Maximum PV open circuit voltage |
150V absolute maximum coldest conditions 145V start-up and operating maximum |
Maximum efficiency | 98% |
Self-consumption | 10mA |
Charge voltage 'absorption' | Default setting: 14,4 / 28,8 / 43,2 / 57,6 V (adjustable) |
Charge voltage 'float' | Default setting: 13,8 / 27,6 / 41,4 / 55,2 V (adjustable) |
Charge algorithm | multi-stage adaptive |
Temperature compensation | -16mV / °C resp. -32mV / °C |
Protection |
Battery reverse polarity (fuse, not user accessible) PV reverse polarity / Output short circuit / Over temperature |
Operating temperature | -30 to +60°C (full rated output up to 40°C) |
Humidity | 95% non-condensing |
Data communicatin port and remote on-off | VE.Direct (see the data communication white paper on our website) |
Synchronized parallel operation | Not possible |
Enclosure | |
Colour | Blue (RAL5012) |
PV terminals 2) | 35 mm² / AWG2 (Tr models), or Dual MC4 connectors (MC4 models) |
Battery terminals | 35 mm² /AWG2 |
Protection category | IP43 (electronic components), IP22 (connection area) |
Weight | 4.5 kg |
Dimensions (h x w x d) | 246 x 295 x 103 mm |
Standards | |
Safety | EN/IEC 62109 |
1a) If more PV power is connected, the controller will limit input power to the stated maximum 1b) PV voltage must exceed Vbat + 5V for the controller to start 2) MC4 models: several splitter pairs will be needed to parallel the strings of solar panels |