Κάντε κλικ στη φωτογραφία για zoom
GINLONG GCI-1K-2G-W, 1KW/230V, WIND
GINLONG

ΙΝΒΕΡΤΕΡ ΑΝΕΜΟΓΕΝΝΗΤΡΙΑΣ GINLONG GCI-1K-2G-W, 1KW/230V, WIND
Model | GCI-1K-2G-W |
---|---|
Energy source | Wind |
Input Side(DC) | |
---|---|
Max. input power | 1.2kw |
Max. input voltage | 500V |
Start-up input voltage | 40V |
MPPT voltage range | 30-400V |
Max. input current | 10A |
MPPT number/Max. input strings number | 1/1 |
Output Side(AC) | |
---|---|
Rated output power | 1kW |
Max. transient power | 1.1kW |
Rated grid voltage | 220/230V |
Grid voltage range | 180~270V |
Operating phase | Single |
Max. AC output current | 5.2A |
Power factor | >0.99 |
Total harmonic distortion(THDi) | <3% |
DC injection current | <20mA |
Rated grid frequency | 50/60Hz |
Grid frequency range | 47-52Hz or 57-62Hz |
Efficiency | |
---|---|
Max. efficiency | 96.7% |
EU efficiency | 96.2% |
MPPT efficiency | >99% |
Protection | |
---|---|
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Grid monitoring | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
General data | |
---|---|
Dimensions | 339W*565H*164D(mm) |
Weight | 11.0kg |
Topology | Transformerless |
Self consumption | <6W (No Wind) |
Operating ambient temperature range | -25℃~60℃ |
Ingress protection | IP65 |
Noise emission(typical) | <30 dBA |
Cooling concept | Natural convection |
Max. operating altitude | 2000m |
Design lifetime | >20 years |
Grid connection standard |
EN50438 G83/2 AS4777 VDE0126-1-1 IEC61727
|
Relative humidity | 0~100% |
Safety/EMC standard | IEC62109-1/-2 AS3100 EN61000-6-1 EN61000-6-3 |
Features | |
---|---|
DC connection | MC-4mateable |
AC connection | IP67 rated plug |
Display | LCD 2×20 Z. |
Interface | RS 485 WIFI/GPRS (optional) |